By implementing the principle of market flexibility and meeting the customers’ demands, on the basis of our knowledge, experience and production potential, we offer a broad range of brands adapted to particular application areas.
At present, we have got potential possibilities for manufacturing of several brands of titanium dioxide (in both crystallographic forms: anatase and rutile), out of which seven are manufactured on regular basis (universal ones: TYTANPOL® R-001, R-003, R-210, and specialist ones: R-002, R-211, RS, or the newest R-310. Thanks to that, our customers have got the possibility to select an optimum pigment for their own, often very different applications.
All TYTANPOL® titanium dioxide brands are characterised by high purity, very good physical-chemical as well as optical properties, high hiding power, good dispersibility and durability adapted to the final application.
The given information concerning pigments of the TYTANPOL® titanium dioxide are based on our knowledge and experience and shall not form requirements but solely determine typical pigment properties. As the conditions of use are out of our control, such information can not form a guarantee in the legal sense.
| R-001 | R-002 | R-003 | R-210 | R-211 | R-213 | RS | R-310 | RD-5 | |
|---|---|---|---|---|---|---|---|---|---|
| Classification according to PN-EN ISO 591-1:2002 | R-2 | R-2 | R-2 | R-2 | R-2 | R-3 | R-1 | R-3 | R-1 |
| Classification according to ASTM D-476-00 | II | II | II,III | II,III | II,III | III | II | III | II |
| Inorganic surface treatment | Al2O3 | Al2O3 | Al2O3 ZrO2 | Al2O3 SiO2 | Al2O3 SiO2 | Al2O3 SiO2 | Al2O3 | Al2O3 | - |
| Organic surface treatment | + | + | + | + | + | + | + | + | - |
| Density [g/cm3] | 4,1 | 4,0 | 4,1 | 4,0 | 3,9 | 3,7 | 4,1 | 3,8 | 4,2 |
| Bulk density [g/cm3] | 0,56 | 0,55 | 0,54 | 0,55 | 0,52 | 0,38 | 0,52 | 0,47 | 0,43 |
| Tamped density [g/cm3] | 1,02 | 1,04 | 1,02 | 1,05 | 1,03 | 0,65 | 0,95 | 0,95 | 0,96 |
| TiO 2 content. min. [% w/w] | 95,0 | 92,0 | 94,0 | 94,0 | 92,0 | 82,0 | 98,0 | 88,0 | 98,0 |
| Volatile matter content at 105°C. max. [% w/w] | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 1,5 | 0,5 | 1,5 | 0,5 |
| Content of water soluble substances. max. [% w/w] | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,7 | 0,6 | 0,7 | 0,6 |
| Residue o sieve with mesh of 45 µm. max. [%w/w] | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 |
| Lightness | 95,5 | 95,0 | 95,0 | 95,0 | 95,0 | 95,5 | 95,0 | 95,0 | 95,0 |
| Shade in white paste | -7,0 | -7,0 | -7,0 | -7,0 | -7,0 | -7,1 | -7,0 | -7,0 | -7,8 |
| Relative scattering power *) | 100 | 96 | 102 | 100 | 94 | 86 | n.s. | n.s. | 94 |
| Lightening power | 1 850 | 1 840 | 1 850 | 1 850 | 1 800 | 1 730 | 1 830 | 1 830 | 1 750 |
| Shade in grey paste | 3,5 | 3,5 | 3,25 | 2,5 | 2,5 | 2,0 | 3,5 | 1,5 | 2,2 |
| pH of water suspension | 7,5 | 7,5 | 7,5 | 7,7 | 7,8 | 8,5 | 7,5 | 7,5 | 7,5 |
| Oil absorption number [g/100g] | 21 | 23 | 21 | 24 | 28 | 35 | 18 | 21 | 18 |
| Specific resistance of water extract. min. [Ohm x cm] | 12 000 | 8 000 | 8 000 | 8 000 | 8 000 | 3 000 | 8 000 | 3 000 | 2 000 |
| Average size of particles [μm] | 0,29 | 0,31 | 0,30 | 0,31 | 0,32 | 0,35 | 0,26 | 0,31 | 0,31 |
| Chalking resistance | D | BD | BD | BD | BD | BD | D | BD | n.s. |
n.a. – not applicable M – moderate G – good VG – very good
*) Determined in relation to internal standard of TYTANPOL® R-001 sort in alkyd paste with volume fraction of TiO2equal to 17%.
Quality requirements concerning TYTANPOL® pigments are defined by the ZN-ZChP/435:2007 internal standard, being in conformity with the EN ISO 591:2000 standard.
TYTANPOL® titanium dioxide pigments are manufactured solely at the Zakłady Chemiczne “POLICE” SA on the basis of modern technology meeting the most rigorous environmental requirements.
Nearly 30 years of tradition in their production, the experience gained and investments made have allowed for unquestionable increasing of their quality, and thus their competitiveness.
The TYTANPOL® titanium dioxide is characterised by very good pigmenting properties. All its brands are characterised by high brightness, lightening power, hiding power, easiness of dispersion, stability, application compatibility and lack of toxicity.
Both the production installation and the pigments themselves meet the European Union requirements in force. Our products have got permits for their use for manufacturing of products having direct contact with food or drinking water.
Therefore they are very broadly applied and they enjoy recognition on all markets of the world, and due to the location of our company they are particularly known in Europe.
This is confirmed by winning of prestigious honourables for the TYTANPOL ® brand in 2004: honouring with “Europrodukt” title and receiving of "Medal Europejski"
